Watch the published result
This external-client Shorty showcase uses sources verified against its saved plan and the supplied MP4. It is not a measured browser editing test.
The supplied MP4 preserves its encoded picture without audio. The brief describes a different 640-frame master for 60 fps conform. Duration is not processing time. Watch the film
What is verified
| Detail | Observed fact |
|---|---|
| Source material | 32 images and four video clips linked to the saved render plan |
| Published output | 720 × 1280, 30 fps, 318 frames; no audio track |
| Time, credits and total revision history | Not established for this published example |
Inspect the published materials
Open the original assets below to compare the supplied material with the finished film.
| Asset | Type |
|---|---|
| Bottle hero | image |
| Dune duo | image |
| Finale portrait | image |
| Double portrait | image |
| Runner pose | image |
| Bottle trio | image |
| Portrait | image |
| Reclining figure | image |
| Solo figure | image |
| Sand texture | image |
| Branded bottle hero | video |
| Portrait motion | video |
| Runner motion | video |
| Finale motion | video |
| Horizontal bottle | image |
| Collage card 1 | image |
| Collage card 2 | image |
| Collage card 3 | image |
| Collage card 4 | image |
| Collage card 5 | image |
| Collage card 6 | image |
| Collage card 7 | image |
| Collage card 8 | image |
| Collage card 9 | image |
| Collage card 10 | image |
| Collage card 11 | image |
| Collage card 12 | image |
| Collage card 13 | image |
| Collage card 14 | image |
| Collage card 15 | image |
| Collage card 16 | image |
| Collage card 17 | image |
| Collage card 18 | image |
| Collage card 19 | image |
| Collage card 20 | image |
| Rosette products | image |
Read the published brief
The published direction is reproduced below. A detailed authored example is not a guarantee of identical results on different footage.
Read the full brief
Revision 5: replace only s11 hero video with the new surface-tracked baked typography clip. The supplied CreativeVideo.tsx is byte-identical to the approved Revision 4 montage. Keep all other assets, card animation, runner time ramp, scene times, screen logo and camera transforms unchanged. The new hero lettering follows frame-to-frame optical features on the physical bottle instead of color segmentation or temporal smoothing. Render 640-frame master at 30fps for final 60fps conform.
Try a test with your own footage
Choose clips you can publish, set one objective and a target duration, then review the first MP4. Request one specific change and compare the next version. Record the actual elapsed time and credits shown for your own run. Do not infer them from this showcase.